關鍵詞 |
單模光纖隔離器 |
面向地區 |
品牌 |
其它 |
|
材質 |
鋁合金 |
工作溫度 |
低溫 |
單模光纖隔離器
單模光纖隔離器特性
低插損
緊湊結構
高隔離度
單模光纖隔離器應用
光纖放大器
CATV 系統
光纖激光器
FTTH&LAN
單模光纖隔離器規格參數
參數 Parameter | 單位 Unit | 規格 Specification | |
性能 Performance | - | 單級 Single stage | 雙級 Double stage |
中心波長 Center wavelength | nm | 1310, 1550 | |
工作波長帶寬 Operating wavelength bandwidth | nm | ±15 | ±30 |
典型峰值隔離度 23℃ Typical peak isolation 23℃ | dB | 40 | 56 |
小隔離度23℃ Minimum isolation 23℃ | dB | 30 | 45 |
典型插入損耗23℃ Typical insertion loss 23℃ | dB | 0.35 | 0.5 |
大插入損耗23℃ Maximum insertion loss 23℃ | dB | 0.5 | 0.7 |
偏振相關損耗 (dB) Polarization dependent loss(dB) | dB | ≦0.05 | ≦0.05 |
消光比 Extinction ratio | dB | ≧65/60 | |
小回波損耗(input/output) Minimum return loss (input/output) | mW | 300 | |
大拉力 Maximum load tension | N | 5 | |
光纖類型 Fiber type | - | Corning SMF-28 | |
工作溫度 Operating temperature | °C | -10 to +75 | |
儲存溫度 storage temperature | °C | -40~+85 | |
以上參數不含連接頭損耗 Above all parameters without connector’s loss. |